Voting rights announcement
2023
-
Announcement from May 11, 2023: Norges Bank | 3.25%
-
Announcement from May 4, 2023: Universal-Investment-Gesellschaft | 2.99%
-
Announcement from May 4, 2023: Norges Bank | 2.97%
-
Announcement from May 2, 2023: Union Investment Privatfonds GmbH | 3.04%
-
Announcement from April 11, 2023: DWS Investment GmbH | 4.83%
-
Announcement from April 5, 2023: Ardan Livvey Investors B.V. | 4.46% (Correction of the announcement from April 4,2023)
-
Announcement from April 4, 2023: Ardan Livvey Investors B.V. | 4.46%
-
Announcement from April 3, 2023: Daimler Truck AG | 4.19% (Correction of the announcement from March 31,2023)
-
Announcement from March 31, 2023: Daimler Truck AG | 4.19%
-
Announcement from March 28, 2023: DWS Investment GmbH | 5.29%
-
Announcement from March 28, 2023: DWS Investment GmbH | 4.77%
-
Announcement from March 27, 2023: DWS Investment GmbH | 5.45%
-
Announcement from March 21, 2023: DWS Investment GmbH | 4.86%
-
Announcement from March 20, 2023: DWS Investment GmbH | 5.26%
-
Announcement from March 16, 2023: DWS Investment GmbH | 4.75%
-
Announcement from March 14, 2023: DWS Investment GmbH | 5.07%
-
Announcement from March 13, 2023: DWS Investment GmbH | 4.64%
-
Announcement from March 10, 2023: DWS Investment GmbH | 5.15%
-
Announcement from March 6, 2023: DWS Investment GmbH | 4.54%
-
Announcement from March 3, 2023: DWS Investment GmbH | 5.05%
-
Announcement from February 3, 2023: DWS Investment GmbH | 4.84%
-
Announcement from January 31, 2023: DWS Investment GmbH | 5.04%
-
Announcement from January 23, 2023: Dimensional Holdings Inc.| 2.88%
-
Announcement from December 15, 2022: Norges Bank | 3.31%
-
Announcement from August 1, 2022: AllianceBernstein | 2.99%
-
Announcement from May 27, 2022: Janus Henderson | 2.81%
-
Announcement from March 23, 2022: DWS Investment | 4.99%
-
Announcement from March 18, 2022: DWS Investment | 5.06%
-
Announcement from March 3, 2022: DWS Investment | 4.64%
-
Announcement from March 2, 2022: DWS Investment | 5.06%
-
Announcement from February 23, 2022: DWS Investment | 4.51%
-
Announcement from February 17, 2022: Union Investment | 2.93%
-
Announcement from February 7, 2022: Union Investment | 4.97%
-
Announcement from February 4, 2022: DWS Investment | 5.09%
-
Announcement from January 10, 2022: Norges Bank | 2.96%
-
Announcement from December 15, 2021: DWS Investment GmbH | 4.79%
-
Accouncement from November 22, 2021: Adran Livvey Investors B.V. | 5.00%
-
Announcement from September 2, 2021: Montagu Private Equity LLP | 0.00%
-
Announcement from September 2, 2021: Montagu Private Equity LLP | 3.09%
-
Announcement from August 23, 2021: DWS Investment GmbH | 5.28%
-
Announcement from August 20, 2021: DWS Investment GmbH | 4.92%
-
Announcement from August 19, 2021: DWS Investment GmbH | 5.16%
-
Announcement from August 18, 2021: DWS Investment GmbH | 4.91%
-
Announcement from August 17, 2021: DWS Investment GmbH | 5.14%
-
Announcement from August 13, 2021: DWS Investment GmbH | 4.93%
-
Announcement from August 12, 2021: DWS Investment GmbH | 5.16%
-
Announcement from August 11, 2021: DWS Investment GmbH | 4.78%
-
Announcement from August 9, 2021: DWS Investment GmbH | 5.00%
-
Announcement from July 8, 2021: Janus Henderson Group Plc | 4.16%
-
Announcement from June 16, 2021: AllianceBernstein Corporation | 3.72%
-
Announcement from May 28, 2021: Ardan Livvey Investors B.V. | 3.89%
-
Announcement from May 17, 2021: DWS Investment GmbH | 4.96%
-
Announcement from May 11, 2021: DWS Investment GmbH | 5.01%
-
Announcement from April 8, 2021: DWS Investment GmbH | 4.82%
-
Accouncement from April 1, 2021: DWS Investment GmbH | 5.07%
-
Accouncement from December 4th 2020: DWS Investment GmbH | 4.76%
-
Announcement from November 27th 2020: Universal Investment Gesellschaft mit beschränkter Haftung | 3.09%
-
Announcement from November 26th 2020: DWS Investment GmbH | 5.13%
-
Announcement from August 5th 2020: Janus Henderson Group plc | 3.08%
-
Announcement from July 28th 2020: DWS Investment GmbH | 4.89%
-
Announcement from July 15th 2020: DWS Investment GmbH | 5.30%
-
Announcement from July 14th 2020: Ministry of Finance on behalf of the State of Norway | 3.15%
-
Announcement from July 14th 2020: Ministry of Finance on behalf of the State of Norway | 2.92%
-
Announcement from July 14th 2020: DWS Investment GmbH | 4.88%
-
Announcement from July 9th 2020: DWS Investment GmbH | 5.27%
-
Announcement from May 15th 2020: Dimensional Holdings Inc. | 4.97%
-
Announcement from March 6th 2020: DWS Investment GmbH | 3.71%
-
Announcement from February 27th 2020: DWS Investment GmbH | 2.95%
-
Announcement from February 27th 2020: DWS Investment GmbH | 3.002966620143 %
-
Annoucement from February 21th 2020: DWS Investment GmbH | 2.97%
-
Announcement from February 21th 2020: DWS Investment GmbH | 3.05%
-
Announcement from February 21th 2020: DWS Investment GmbH | 2.97%
-
Announcement from February 17th 2020: DWS Investment GmbH | 3.04%
-
Announcement from February 7th 2020: DWS Investment GmbH | 2.997580302121%
-
Announcement from November 26th, 2020: DWS Investment | 5.13%
-
Announcement from August 8th, 2019: DWS Investment GmbH | 3.82%
-
Announcement from August 8th, 2019: DWS Investment GmbH | 2.68%
-
Announcement from August 8th, 2019: DWS Investment GmbH | 3.26%
-
Announcement from June 6th, 2019: Ministry of Finance on behalf of the State of Norway | 4.84%
-
Announcement from May 20th, 2019: Ministry of Finance on behalf of the State of Norway | 4.86%
-
Announcement from May 17th, 2019: Ministry of Finance on behalf of the State of Norway | 5.01%
-
Announcement from May 15th, 2019: Ministry of Finance on behalf of the State of Norway | 4.999%
-
Announcement from May 10th, 2019: Ministry of Finance on behalf of the State of Norway | 5.04%
-
Announcement from April 26th, 2019: Ministry of Finance on behalf of the State of Norway | 4.69%
-
Announcement from December 11th 2018: Dimensional Holdings Inc. | 5.004%
-
Announcement from June 13th 2018: Morgan Stanley | 2.97%
-
Announcement from June 4th 2018: Morgan Stanley | 2.97%
-
Announcement from May 24th 2018: Morgan Stanley | 3.07%
-
Announcement from April 25th 2018: Ministry of Finance on behalf of the State of Norway | 5.0001%
-
Announcement from April 24th 2018: Ministry of Finance on behalf of the State of Norway | 4.99%
-
Announcement from February 15th 2018: Union Investment Privatfonds GmbH | 5.09%
-
Announcement from December 21rst 2017: Union Investment Privatfonds GmbH | 3.57%
-
Announcement from December 5th 2017: Ministry of Finance on behalf of the State of Norway | 4,96%
-
Announcement from July 14th 2017 (4) 2017: Mr Dr. Francesco Carozza
-
Announcement from July 14th 2017 (3) 2017: Mr Dr. Vittorio Carozza
-
Announcement from July 14th 2017 (2) 2017: Mr Dr. Aldo Carozza
-
Announcement from July 14th 2017 (1) 2017: Ms Luisa Paola Manilia Cassani-Carozza
-
Announcement from July 11th 2017: Ministry of Finance on behalf of the State of Norway | 5.40%
-
Announcement from July 7th 2017: AB Volvo (publ)
-
Announcement from May 12th (4) 2017: Source Markets PLC
-
Announcement from May 12th (3) 2017: Assenagon S.A
-
Announcement from May 12th (2) 2017: Source Markets PLC | 3.47%
-
Announcement from May 12th (1) 2017: Assenagon S.A | 3.47%
-
Announcement from May 11th 2017: Assenagon S.A | 3.47%
-
Announcement from March 10th 2017: Old Mutual Plc | 2.85%
-
Announcement from March 7th (2) 2017: Old Mutual Plc | 2.98%
-
Announcement from March 7th (1) 2017: Old Mutual | 3.02%
-
Announcement from September 05th 2016: Ministry of Finance on behalf of the State of Norway | 3.95%
-
Announcement from April 08th 2016: Ministry of Finance on behalf of the State of Norway | 3.05%
-
Announcement from January 22nd 2016: Ministry of Finance on the behalf of the State of Norway | 2.98%