Analysts’ Assessments
Institute | Analyst | Date | Target in EURO | Assessment |
---|---|---|---|---|
Hauck & Aufhäuser | Jorge Gonzalez Sadornil | 10.11.2023 | 8.00 | Buy |
DZ Bank | Thorsten Reigber | 09.11.2023 | 5.70 | Buy |
Quirin Privatbank | Klaus Soer | 30.05.2023 | 8.00 | Buy |
Kepler Cheuvreux | Dr Hans-Joachim Heimbürger | 09.11.2023 | 6.00 | Buy |
Berenberg | Tore Fangmann | 16.11.2023 | 5.40 | Hold |
M.M. Warburg | Stefan Augustin | 09.11.2023 | 6.50 | Buy |
HSBC Trinkaus & Burkhardt | Dario Dickmann | 24.07.2023 | 6.00 | Hold |
Disclaimer:
The investment recommendations shown above are not based on analyses by DEUTZ AG but on analyses, reports, recommendations or ratings of third parties, particularly equity research analysts. References to such recommendations and ratings are for informational purposes only and do not imply that DEUTZ AG adopts, supports or confirms in any way the recommendations, opinions or conclusions of the equity research analysts. DEUTZ AG accepts no liability for the selection, currency, completeness or correctness of the recommendations and estimates shown. None of the information on this website is intended as an offer or encouragement to buy DEUTZ shares. DEUTZ AG accepts no liability for damages or losses incurred by third parties based on information published on this website.